JEPQ JPMorgan Nasdaq Equity Premium Income ETF

J.P. Morgan

Dividend Yield11.10%
Expense Ratio0.35%
AUM$34.31B
CategoryTechnology
Annual Dividend$6.16
Frequencymonthly

Distribution History

Ex-DatePayment DateAmountType
Mar 2, 2026Mar 4, 2026$0.5090Distribution
Feb 2, 2026Feb 4, 2026$0.4657Distribution
Dec 31, 2025Jan 5, 2026$0.5761Distribution
Dec 1, 2025Dec 3, 2025$0.5532Distribution
Nov 3, 2025Nov 5, 2025$0.4755Distribution
Oct 1, 2025Oct 3, 2025$0.4461Distribution
Sep 2, 2025Sep 4, 2025$0.4420Distribution
Aug 1, 2025Aug 5, 2025$0.4438Distribution
Jul 1, 2025Jul 3, 2025$0.4942Distribution
Jun 2, 2025Jun 4, 2025$0.6207Distribution
May 1, 2025May 5, 2025$0.5979Distribution
Apr 1, 2025Apr 3, 2025$0.5407Distribution
Mar 3, 2025Mar 5, 2025$0.4824Distribution
Feb 3, 2025Feb 5, 2025$0.4502Distribution
Dec 31, 2024Jan 3, 2025$0.4558Distribution
Dec 2, 2024Dec 4, 2024$0.5083Distribution
Nov 1, 2024Nov 5, 2024$0.4936Distribution
Oct 1, 2024Oct 3, 2024$0.5506Distribution
Sep 3, 2024Sep 5, 2024$0.5569Distribution
Aug 1, 2024Aug 5, 2024$0.4268Distribution

Top Holdings

SymbolWeightShares
NVDAN/A14137569
AAPLN/A8436592
GOOGN/A5956538
MSFTN/A4363075
AMZNN/A6475060
METAN/A1770555
MUN/A2030458
TSLAN/A2345399
Bond/OtherN/A862498659
WMTN/A6674571
AVGON/A2420925
NFLXN/A7215305
LRCXN/A2794982
AMDN/A2768473
COSTN/A528317
PLTRN/A2809139
Bond/OtherN/A16020
Bond/OtherN/A16022
Bond/OtherN/A16027
Bond/OtherN/A16223