JBND — JPMorgan Active Bond ETF

J.P. Morgan

Dividend Yield4.62%
Expense Ratio0.25%
AUM$9.87B
CategorySecuritized
Annual Dividend$2.40
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Nov 2, 2026Nov 4, 2026$0.2057Distribution
Oct 1, 2026Oct 5, 2026$0.2075Distribution
Sep 1, 2026Sep 3, 2026$0.2080Distribution
Aug 3, 2026Aug 5, 2026$0.2022Distribution
Jul 1, 2026Jul 6, 2026$0.2000Distribution
Jun 1, 2026Jun 3, 2026$0.1925Distribution
May 1, 2026May 5, 2026$0.2047Distribution
Apr 1, 2026Apr 6, 2026$0.1940Distribution
Mar 2, 2026Mar 4, 2026$0.1734Distribution
Feb 2, 2026Feb 4, 2026$0.1891Distribution
Dec 31, 2025Jan 5, 2026$0.1852Distribution
Dec 15, 2025Dec 17, 2025$0.0406Distribution
Dec 1, 2025Dec 3, 2025$0.1937Distribution
Nov 3, 2025Nov 5, 2025$0.1920Distribution
Oct 1, 2025Oct 3, 2025$0.2025Distribution
Sep 2, 2025Sep 4, 2025$0.1846Distribution
Aug 1, 2025Aug 5, 2025$0.2110Distribution
Jul 1, 2025Jul 3, 2025$0.1921Distribution
Jun 2, 2025Jun 4, 2025$0.2052Distribution
May 1, 2025May 5, 2025$0.2093Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A338581531
Bond/OtherN/A279114000
Bond/OtherN/A170000000
Bond/OtherN/A123138000
Bond/OtherN/A128384000
Bond/OtherN/A114240000
Bond/OtherN/A100930000
Bond/OtherN/A107986000
Bond/OtherN/A89045746
Bond/OtherN/A106840000
Bond/OtherN/A85008000
Bond/OtherN/A87555000
Bond/OtherN/A83917000
Bond/OtherN/A78443000
Bond/OtherN/A147271000
Bond/OtherN/A70016431
Bond/OtherN/A122248000
Bond/OtherN/A125000000
Bond/OtherN/A74109000
Bond/OtherN/A63730000