IGF iShares Global Infrastructure ETF

iShares

Dividend Yield3.04%
Expense Ratio0.39%
AUM$9.79B
CategoryUtilities
Annual Dividend$1.98
Frequencysemi-annual

Distribution History

Ex-DatePayment DateAmountType
Dec 16, 2025Dec 19, 2025$0.9956Distribution
Jun 16, 2025Jun 20, 2025$0.9834Distribution
Dec 17, 2024Dec 20, 2024$0.8490Distribution
Jun 11, 2024Jun 17, 2024$0.8301Distribution
Dec 20, 2023Dec 27, 2023$0.9069Distribution
Jun 7, 2023Jun 13, 2023$0.6754Distribution
Dec 13, 2022Dec 19, 2022$0.5179Distribution
Jun 9, 2022Jun 15, 2022$0.7050Distribution
Dec 13, 2021Dec 17, 2021$0.4738Distribution
Jun 10, 2021Jun 16, 2021$0.6777Distribution
Dec 14, 2020Dec 18, 2020$0.5794Distribution
Jun 15, 2020Jun 19, 2020$0.4385Distribution
Dec 16, 2019Dec 20, 2019$0.7812Distribution
Jun 17, 2019Jun 21, 2019$0.7869Distribution
Dec 18, 2018Dec 24, 2018$0.6916Distribution
Jun 19, 2018Jun 25, 2018$0.6956Distribution
Dec 21, 2017Dec 28, 2017$0.5998Distribution
Jun 20, 2017Jun 26, 2017$0.7358Distribution
Dec 22, 2016Dec 29, 2016$0.5337Distribution
Jun 21, 2016Jun 27, 2016$0.6315Distribution

Top Holdings

SymbolWeightShares
NEEN/A5687305
AENA.MCN/A16337720
TCL.AXN/A48510656
ENB.TON/A7825092
IBE.MCN/A17179487
PACN/A1400524
WMBN/A4326895
SON/A3013506
DUKN/A2143382
AIA.NZN/A58270712
CEGN/A792222
TRP.TON/A3789479
LNGN/A844737
GET.PAN/A11721910
KMIN/A7079985
NG.LN/A13623428
ENEL.MIN/A21303027
QUB.AXN/A64724459
OKEN/A2473764
FHZN.SWN/A698219