IEUR — iShares Core MSCI Europe ETF

iShares

Dividend Yield3.41%
Expense Ratio0.10%
AUM$9.66B
CategoryFinancial Services
Annual Dividend$2.39
Frequencysemi-annual
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 15, 2026Jun 18, 2026$1.5425Distribution
Dec 16, 2025Dec 19, 2025$0.8491Distribution
Jun 16, 2025Jun 20, 2025$1.2612Distribution
Dec 17, 2024Dec 20, 2024$0.7179Distribution
Jun 11, 2024Jun 17, 2024$1.1922Distribution
Dec 20, 2023Dec 27, 2023$0.5676Distribution
Jun 7, 2023Jun 13, 2023$1.1748Distribution
Dec 13, 2022Dec 19, 2022$0.3399Distribution
Jun 9, 2022Jun 15, 2022$1.1109Distribution
Dec 30, 2021Jan 5, 2022$0.0771Distribution
Dec 13, 2021Dec 17, 2021$0.7194Distribution
Jun 10, 2021Jun 16, 2021$0.8758Distribution
Dec 14, 2020Dec 18, 2020$0.4967Distribution
Jun 15, 2020Jun 19, 2020$0.5947Distribution
Dec 16, 2019Dec 20, 2019$0.3957Distribution
Jun 17, 2019Jun 21, 2019$1.2312Distribution
Dec 18, 2018Dec 24, 2018$0.3285Distribution
Jun 19, 2018Jun 25, 2018$1.2262Distribution
Dec 19, 2017Dec 26, 2017$0.5312Distribution
Jun 20, 2017Jun 26, 2017$0.7912Distribution

Top Holdings

SymbolWeightShares
ASML.ASN/A253867
ROP.SWN/A459122
HSBA.LN/A11223538
NOVN.SWN/A1197155
SHEL.LN/A3782229
AZN.LN/A987928
NESN.SWN/A1683104
SIE.DEN/A473282
SAP.DEN/A662616
ALV.DEN/A248319
TTE.PAN/A1268331
SAN.MCN/A9338617
IBE.MCN/A4057920
RR.LN/A5457007
SU.PAN/A359576
UBSG.SWN/A2033723
BBVA.MCN/A3652671
ULVR.LN/A1404890
AI.PAN/A407525
AIR.PAN/A387672