ICSH — iShares Ultra Short Duration Bond Active ETF

iShares

Dividend Yield4.15%
Expense Ratio0.08%
AUM$8.84B
CategoryUtilities
Annual Dividend$2.08
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Oct 1, 2026Oct 6, 2026$0.1730Distribution
Sep 1, 2026Sep 4, 2026$0.1720Distribution
Aug 3, 2026Aug 6, 2026$0.1664Distribution
Jul 1, 2026Jul 7, 2026$0.1690Distribution
Jun 1, 2026Jun 4, 2026$0.1713Distribution
May 1, 2026May 6, 2026$0.1711Distribution
Apr 1, 2026Apr 7, 2026$0.1730Distribution
Mar 2, 2026Mar 5, 2026$0.1617Distribution
Feb 2, 2026Feb 5, 2026$0.1727Distribution
Dec 19, 2025Dec 24, 2025$0.1875Distribution
Dec 1, 2025Dec 4, 2025$0.1794Distribution
Nov 3, 2025Nov 6, 2025$0.1871Distribution
Oct 1, 2025Oct 6, 2025$0.1895Distribution
Sep 2, 2025Sep 5, 2025$0.1917Distribution
Aug 1, 2025Aug 6, 2025$0.2058Distribution
Jul 1, 2025Jul 7, 2025$0.1988Distribution
Jun 2, 2025Jun 5, 2025$0.1983Distribution
May 1, 2025May 6, 2025$0.1852Distribution
Apr 1, 2025Apr 4, 2025$0.2006Distribution
Mar 3, 2025Mar 6, 2025$0.1797Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A1360000
Bond/OtherN/A1210000
Bond/OtherN/A1000000
Bond/OtherN/A900000
Bond/OtherN/A834033
Bond/OtherN/A817500
Bond/OtherN/A757415
Bond/OtherN/A760931
Bond/OtherN/A717632
Bond/OtherN/A650022
Bond/OtherN/A618375
Bond/OtherN/A595902
Bond/OtherN/A607270
Bond/OtherN/A574820
Bond/OtherN/A586512
Bond/OtherN/A563558
Bond/OtherN/A567506
Bond/OtherN/A544823
Bond/OtherN/A540012
Bond/OtherN/A553849