FNDE Schwab Fundamental Emerging Markets Large Company Index ETF

Schwab

Dividend Yield0.45%
Expense Ratio0.39%
AUM$9.52B
CategoryFinancial Services
Annual Dividend$0.19
Frequencysemi-annual
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 24, 2026Jun 29, 2026$0.1869Distribution
Dec 11, 2025Dec 16, 2025$1.2986Special
Jun 25, 2025Jun 30, 2025$0.2107Distribution
Dec 13, 2024Dec 18, 2024$1.1683Special
Jun 26, 2024Jul 1, 2024$0.2319Distribution
Dec 6, 2023Dec 11, 2023$1.0175Special
Jun 21, 2023Jun 26, 2023$0.2676Distribution
Dec 7, 2022Dec 12, 2022$1.1233Special
Jun 22, 2022Jun 27, 2022$0.2623Distribution
Dec 30, 2021Jan 4, 2022$0.0183Distribution
Dec 8, 2021Dec 13, 2021$1.1302Distribution
Jun 23, 2021Jun 28, 2021$0.1893Distribution
Dec 10, 2020Dec 15, 2020$0.5603Distribution
Jun 24, 2020Jun 29, 2020$0.1450Distribution
Dec 12, 2019Dec 17, 2019$0.8489Distribution
Jun 26, 2019Jul 1, 2019$0.1856Distribution
Dec 28, 2018Jan 3, 2019$0.0175Distribution
Dec 12, 2018Dec 17, 2018$0.7685Distribution
Dec 27, 2017Jan 3, 2018$0.0107Distribution
Dec 18, 2017Dec 22, 2017$0.5968Distribution

Top Holdings

SymbolWeightShares
2330.TWN/A7626352
9988.HKN/A18808842
VALE3.SAN/A16990006
0939.HKN/A211968654
2317.TWN/A33926928
PETR4.SAN/A28232408
PETR3.SAN/A23831833
0700.HKN/A3140708
JDN/A5268573
1398.HKN/A161244154
3988.HKN/A180937727
2454.TWN/A1154046
0857.HKN/A85240113
2318.HKN/A14028591
0386.HKN/A169645944
RELIANCE.NSN/A6348491
Bond/OtherN/A73047800
2303.TWN/A23305931
3711.TWN/A4936000
Bond/OtherN/A9909025