FLOT iShares Floating Rate Bond ETF

iShares

Dividend Yield4.73%
Expense Ratio0.15%
AUM$9.21B
CategoryCash & Others
Annual Dividend$2.41
Frequencymonthly

Distribution History

Ex-DatePayment DateAmountType
Mar 2, 2026Mar 5, 2026$0.1638Distribution
Feb 2, 2026Feb 5, 2026$0.1742Distribution
Dec 19, 2025Dec 24, 2025$0.2026Distribution
Dec 1, 2025Dec 4, 2025$0.1930Distribution
Nov 3, 2025Nov 6, 2025$0.2053Distribution
Oct 1, 2025Oct 6, 2025$0.2084Distribution
Sep 2, 2025Sep 5, 2025$0.2139Distribution
Aug 1, 2025Aug 6, 2025$0.2102Distribution
Jul 1, 2025Jul 7, 2025$0.2049Distribution
Jun 2, 2025Jun 5, 2025$0.2111Distribution
May 1, 2025May 6, 2025$0.2080Distribution
Apr 1, 2025Apr 4, 2025$0.2104Distribution
Mar 3, 2025Mar 6, 2025$0.1912Distribution
Feb 3, 2025Feb 6, 2025$0.2021Distribution
Dec 18, 2024Dec 23, 2024$0.2269Distribution
Dec 2, 2024Dec 5, 2024$0.2216Distribution
Nov 1, 2024Nov 6, 2024$0.2427Distribution
Oct 1, 2024Oct 4, 2024$0.2400Distribution
Sep 3, 2024Sep 6, 2024$0.2600Distribution
Aug 1, 2024Aug 6, 2024$0.2542Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0
Bond/OtherN/A0