EZU — iShares MSCI Eurozone ETF
iShares
Dividend Yield2.75%
Expense Ratio0.50%
AUM$9.58B
CategoryFinancial Services
Annual Dividend$1.84
Frequencysemi-annual
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 15, 2026 | Jun 18, 2026 | $1.2309 | Distribution |
| Dec 16, 2025 | Dec 19, 2025 | $0.6101 | Distribution |
| Jun 16, 2025 | Jun 20, 2025 | $1.2182 | Distribution |
| Dec 17, 2024 | Dec 20, 2024 | $0.3263 | Distribution |
| Jun 11, 2024 | Jun 17, 2024 | $1.0429 | Distribution |
| Dec 20, 2023 | Dec 27, 2023 | $0.3513 | Distribution |
| Jun 7, 2023 | Jun 13, 2023 | $0.8619 | Distribution |
| Dec 13, 2022 | Dec 19, 2022 | $0.1749 | Distribution |
| Jun 9, 2022 | Jun 15, 2022 | $0.9278 | Distribution |
| Dec 30, 2021 | Jan 5, 2022 | $0.1210 | Distribution |
| Dec 13, 2021 | Dec 17, 2021 | $0.5996 | Distribution |
| Jun 10, 2021 | Jun 16, 2021 | $0.4836 | Distribution |
| Dec 14, 2020 | Dec 18, 2020 | $0.6230 | Distribution |
| Jun 15, 2020 | Jun 19, 2020 | $0.3180 | Distribution |
| Dec 16, 2019 | Dec 20, 2019 | $0.1697 | Distribution |
| Jun 17, 2019 | Jun 21, 2019 | $1.0210 | Distribution |
| Dec 18, 2018 | Dec 24, 2018 | $0.1925 | Distribution |
| Jun 19, 2018 | Jun 25, 2018 | $1.0257 | Special |
| Dec 19, 2017 | Dec 26, 2017 | $0.1915 | Distribution |
| Jun 20, 2017 | Jun 26, 2017 | $0.6380 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| ASML.AS | N/A | 492312 |
| SIE.DE | N/A | 917467 |
| SAP.DE | N/A | 1285498 |
| SAN.MC | N/A | 18100864 |
| ALV.DE | N/A | 482509 |
| SU.PA | N/A | 697186 |
| TTE.PA | N/A | 2459858 |
| BBVA.MC | N/A | 7091267 |
| IBE.MC | N/A | 7868253 |
| SAF.PA | N/A | 437753 |
| AIR.PA | N/A | 753673 |
| UCG.MI | N/A | 1721360 |
| ENR.DE | N/A | 982969 |
| AI.PA | N/A | 789181 |
| MC.PA | N/A | 314432 |
| BNP.PA | N/A | 1257499 |
| ISP.MI | N/A | 17942104 |
| OR.PA | N/A | 303866 |
| INGA.AS | N/A | 3644376 |
| DTE.DE | N/A | 4316072 |