EWZ — iShares MSCI Brazil ETF
iShares
Dividend Yield4.05%
Expense Ratio0.59%
AUM$9.25B
CategoryFinancial Services
Annual Dividend$1.46
Frequencysemi-annual
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 15, 2026 | Jun 18, 2026 | $0.3307 | Distribution |
| Dec 30, 2025 | Jan 5, 2026 | $0.1062 | Distribution |
| Dec 16, 2025 | Dec 19, 2025 | $1.0268 | Distribution |
| Jun 16, 2025 | Jun 20, 2025 | $0.5152 | Distribution |
| Dec 17, 2024 | Dec 20, 2024 | $1.0920 | Distribution |
| Jun 11, 2024 | Jun 17, 2024 | $0.9144 | Distribution |
| Dec 20, 2023 | Dec 27, 2023 | $1.2210 | Distribution |
| Jun 7, 2023 | Jun 13, 2023 | $0.7562 | Distribution |
| Dec 13, 2022 | Dec 19, 2022 | $2.0217 | Distribution |
| Jun 9, 2022 | Jun 15, 2022 | $1.4991 | Distribution |
| Dec 30, 2021 | Jan 5, 2022 | $0.1609 | Distribution |
| Dec 13, 2021 | Dec 17, 2021 | $1.9836 | Special |
| Jun 10, 2021 | Jun 16, 2021 | $0.6261 | Distribution |
| Dec 14, 2020 | Dec 18, 2020 | $0.2763 | Distribution |
| Jun 15, 2020 | Jun 19, 2020 | $0.3574 | Distribution |
| Dec 30, 2019 | Jan 6, 2020 | $0.0973 | Distribution |
| Dec 16, 2019 | Dec 20, 2019 | $0.5774 | Distribution |
| Jun 17, 2019 | Jun 21, 2019 | $0.5312 | Distribution |
| Dec 18, 2018 | Dec 24, 2018 | $0.5744 | Distribution |
| Jun 19, 2018 | Jun 25, 2018 | $0.5309 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| VALE3.SA | N/A | 61628465 |
| NU | N/A | 59422763 |
| ITUB4.SA | N/A | 91947718 |
| PETR4.SA | N/A | 73812245 |
| PETR3.SA | N/A | 62810234 |
| BBDC4.SA | N/A | 93609378 |
| B3SA3.SA | N/A | 97890720 |
| AXIA3.SA | N/A | 28745036 |
| WEGE3.SA | N/A | 31228019 |
| ABEV3.SA | N/A | 88511599 |
| BPAC11.SA | N/A | 22518408 |
| SBSP3.SA | N/A | 46242150 |
| ITSA4.SA | N/A | 86093827 |
| EMBR3.SA | N/A | 13270667 |
| PRIO3.SA | N/A | 15678885 |
| EQTL3.SA | N/A | 22802930 |
| VBBR3.SA | N/A | 21312195 |
| BBAS3.SA | N/A | 32716413 |
| RENT3.SA | N/A | 17706360 |
| GGBR4.SA | N/A | 25905098 |