DGRW Dividend History, Dates & Yield
WisdomTree U.S. Quality Dividend Growth Fund · Financial Services
Current Price
$94.82
Dividend Yield
1.31%
Annual Dividend
$1.24
Frequency
Monthly
Payout Ratio
N/A
Next Ex-Date
TBA
Dividend Growth & Streak
Payout Ratio
N/A
FCF Payout Ratio
N/A
5Y Growth Rate
4.11%
1Y Growth Rate
1.98%
Consecutive Increases
2 years
Consecutive Payments
14 years
Payment History
61 payments (of 160 total)
| Ex-Date | Amount |
|---|---|
| Apr 27, 2026 | $0.0750 |
| Mar 26, 2026 | $0.1700 |
| Feb 24, 2026 | $0.0550 |
| Jan 27, 2026 | $0.0250 |
| Dec 26, 2025 | $0.2327 |
| Nov 24, 2025 | $0.0900 |
| Oct 28, 2025 | $0.0350 |
| Sep 25, 2025 | $0.1850 |
| Aug 26, 2025 | $0.0850 |
| Jul 28, 2025 | $0.0500 |
| Jun 25, 2025 | $0.1750 |
| May 27, 2025 | $0.0650 |
| Apr 25, 2025 | $0.0900 |
| Mar 26, 2025 | $0.1550 |
| Feb 25, 2025 | $0.1100 |
| Jan 28, 2025 | $0.0030 |
| Dec 31, 2024 | $0.0407 |
| Dec 26, 2024 | $0.1552 |
| Nov 25, 2024 | $0.1000 |
| Oct 28, 2024 | $0.0750 |
| Sep 25, 2024 | $0.1450 |
| Aug 27, 2024 | $0.1050 |
| Jul 26, 2024 | $0.0600 |
| Jun 25, 2024 | $0.1800 |
| May 24, 2024 | $0.0700 |
| Apr 24, 2024 | $0.0650 |
| Mar 22, 2024 | $0.1700 |
| Feb 23, 2024 | $0.0800 |
| Jan 25, 2024 | $0.0050 |
| Dec 22, 2023 | $0.2150 |
| Nov 24, 2023 | $0.1000 |
| Oct 25, 2023 | $0.0500 |
| Sep 25, 2023 | $0.1550 |
| Aug 25, 2023 | $0.0850 |
| Jul 25, 2023 | $0.0800 |
| Jun 26, 2023 | $0.1200 |
| May 24, 2023 | $0.1250 |
| Apr 24, 2023 | $0.0400 |
| Mar 27, 2023 | $0.1900 |
| Feb 22, 2023 | $0.0600 |
| Jan 25, 2023 | $0.0050 |
| Dec 23, 2022 | $0.2302 |
| Nov 23, 2022 | $0.0750 |
| Oct 25, 2022 | $0.0550 |
| Sep 26, 2022 | $0.1850 |
| Aug 25, 2022 | $0.1000 |
| Jul 25, 2022 | $0.0650 |
| Jun 24, 2022 | $0.1900 |
| May 24, 2022 | $0.0700 |
| Apr 25, 2022 | $0.0950 |
5-Year Yield Range
Where DGRW's yield sits todayAvg 1.73%High 2.15%Low 1.43%Current 1.31%
1.43%2.15%
Frequently Asked Questions
Does WisdomTree U.S. Quality Dividend Growth Fund pay dividends?▼
Yes, WisdomTree U.S. Quality Dividend Growth Fund (DGRW) pays a monthly dividend of $1.24 per share annually, yielding 1.31%.
How much does DGRW pay in dividends per year?▼
DGRW pays $1.24 per share annually in monthly payments.
Is DGRW's dividend safe?▼
DGRW has a payout ratio of N/A and has paid dividends for 14 consecutive years.
What is DGRW's dividend growth rate?▼
DGRW has grown its dividend at 4.11% annually over the past 5 years.
Has DGRW ever cut its dividend?▼
Yes, DGRW's last dividend decrease was on Jan 1, 2023.
Related Dividend Stocks
Financial Services sector · similar yield
DGRW is a Monthly Dividend Stock. See all Monthly Dividend Stocks →