DGRO iShares Core Dividend Growth ETF

iShares

Dividend Yield2.14%
Expense Ratio0.08%
AUM$37.40B
CategoryFinancial Services
Annual Dividend$1.47
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Mar 17, 2026Mar 20, 2026$0.3311Distribution
Dec 16, 2025Dec 19, 2025$0.4470Distribution
Sep 16, 2025Sep 19, 2025$0.3690Distribution
Jun 16, 2025Jun 20, 2025$0.3237Distribution
Mar 18, 2025Mar 21, 2025$0.3109Distribution
Dec 17, 2024Dec 20, 2024$0.3780Distribution
Sep 25, 2024Sep 30, 2024$0.4031Distribution
Jun 11, 2024Jun 17, 2024$0.2932Distribution
Mar 21, 2024Mar 27, 2024$0.3107Distribution
Dec 20, 2023Dec 27, 2023$0.3701Distribution
Sep 26, 2023Oct 2, 2023$0.3882Distribution
Jun 7, 2023Jun 13, 2023$0.2597Distribution
Mar 23, 2023Mar 29, 2023$0.2980Distribution
Dec 13, 2022Dec 19, 2022$0.3290Distribution
Sep 26, 2022Sep 30, 2022$0.3423Distribution
Jun 9, 2022Jun 15, 2022$0.2347Distribution
Mar 24, 2022Mar 30, 2022$0.2620Distribution
Dec 13, 2021Dec 17, 2021$0.2990Distribution
Sep 24, 2021Sep 30, 2021$0.2500Distribution
Jun 10, 2021Jun 16, 2021$0.2606Distribution

Top Holdings

SymbolWeightShares
XOMN/A9464899
JNJN/A5387508
JPMN/A3474700
AAPLN/A3933051
ABBVN/A4504437
PGN/A6196061
MSFTN/A2282467
PMN/A5350627
MRKN/A7053803
AVGON/A2365325
HDN/A2267730
KON/A9845994
PEPN/A4641896
UNHN/A2148131
BACN/A12048140
CSCON/A7106655
COPN/A3875248
AMGNN/A1382289
NEEN/A5078876
IBMN/A1762871