DFEM — Dimensional - Emerging Markets Core Equity 2 ETF

Dimensional

Dividend Yield1.93%
Expense Ratio0.39%
AUM$9.60B
CategoryTechnology
Annual Dividend$0.78
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Sep 22, 2026Sep 24, 2026$0.2960Distribution
Jun 23, 2026Jun 25, 2026$0.2338Distribution
Mar 24, 2026Mar 26, 2026$0.0458Distribution
Dec 16, 2025Dec 18, 2025$0.2022Distribution
Sep 23, 2025Sep 25, 2025$0.2592Distribution
Jun 24, 2025Jun 26, 2025$0.2465Distribution
Mar 25, 2025Mar 27, 2025$0.0608Distribution
Dec 17, 2024Dec 19, 2024$0.1757Distribution
Sep 17, 2024Sep 19, 2024$0.2561Distribution
Jun 18, 2024Jun 20, 2024$0.1898Distribution
Mar 19, 2024Mar 22, 2024$0.0331Distribution
Dec 19, 2023Dec 22, 2023$0.1223Distribution
Sep 19, 2023Sep 22, 2023$0.2904Distribution
Jun 21, 2023Jun 26, 2023$0.1553Distribution
Mar 21, 2023Mar 24, 2023$0.0269Distribution
Dec 20, 2022Dec 23, 2022$0.1501Distribution
Sep 20, 2022Sep 23, 2022$0.2274Distribution
Jun 22, 2022Jun 27, 2022$0.0685Distribution

Top Holdings

SymbolWeightShares
APR.WAN/A64889
2330.TWN/A12595000
005930.KSN/A2139136
000660.KSN/A318983
0700.HKN/A2967300
0939.HKN/A57603000
9988.HKN/A4941400
3037.TWN/A1448554
2454.TWN/A336000
Bond/OtherN/A10107
009150.KSN/A40938
0992.HKN/A10282000
2317.TWN/A5474000
3189.TWN/A1304431
3711.TWN/A1788000
2318.HKN/A5825500
6223.TWON/A245000
2308.TWN/A641000
HDBN/A1634494
IBNN/A1345914