DFEM — Dimensional - Emerging Markets Core Equity 2 ETF
Dimensional
Dividend Yield1.93%
Expense Ratio0.39%
AUM$9.60B
CategoryTechnology
Annual Dividend$0.78
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Sep 22, 2026 | Sep 24, 2026 | $0.2960 | Distribution |
| Jun 23, 2026 | Jun 25, 2026 | $0.2338 | Distribution |
| Mar 24, 2026 | Mar 26, 2026 | $0.0458 | Distribution |
| Dec 16, 2025 | Dec 18, 2025 | $0.2022 | Distribution |
| Sep 23, 2025 | Sep 25, 2025 | $0.2592 | Distribution |
| Jun 24, 2025 | Jun 26, 2025 | $0.2465 | Distribution |
| Mar 25, 2025 | Mar 27, 2025 | $0.0608 | Distribution |
| Dec 17, 2024 | Dec 19, 2024 | $0.1757 | Distribution |
| Sep 17, 2024 | Sep 19, 2024 | $0.2561 | Distribution |
| Jun 18, 2024 | Jun 20, 2024 | $0.1898 | Distribution |
| Mar 19, 2024 | Mar 22, 2024 | $0.0331 | Distribution |
| Dec 19, 2023 | Dec 22, 2023 | $0.1223 | Distribution |
| Sep 19, 2023 | Sep 22, 2023 | $0.2904 | Distribution |
| Jun 21, 2023 | Jun 26, 2023 | $0.1553 | Distribution |
| Mar 21, 2023 | Mar 24, 2023 | $0.0269 | Distribution |
| Dec 20, 2022 | Dec 23, 2022 | $0.1501 | Distribution |
| Sep 20, 2022 | Sep 23, 2022 | $0.2274 | Distribution |
| Jun 22, 2022 | Jun 27, 2022 | $0.0685 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| APR.WA | N/A | 64889 |
| 2330.TW | N/A | 12595000 |
| 005930.KS | N/A | 2139136 |
| 000660.KS | N/A | 318983 |
| 0700.HK | N/A | 2967300 |
| 0939.HK | N/A | 57603000 |
| 9988.HK | N/A | 4941400 |
| 3037.TW | N/A | 1448554 |
| 2454.TW | N/A | 336000 |
| Bond/Other | N/A | 10107 |
| 009150.KS | N/A | 40938 |
| 0992.HK | N/A | 10282000 |
| 2317.TW | N/A | 5474000 |
| 3189.TW | N/A | 1304431 |
| 3711.TW | N/A | 1788000 |
| 2318.HK | N/A | 5825500 |
| 6223.TWO | N/A | 245000 |
| 2308.TW | N/A | 641000 |
| HDB | N/A | 1634494 |
| IBN | N/A | 1345914 |