DFAE — Dimensional - Emerging Core Equity Market ETF
Dimensional
Dividend Yield2.33%
Expense Ratio0.29%
AUM$8.97B
CategoryTechnology
Annual Dividend$0.74
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Sep 22, 2026 | Sep 24, 2026 | $0.2680 | Distribution |
| Jun 23, 2026 | Jun 25, 2026 | $0.2116 | Distribution |
| Mar 24, 2026 | Mar 26, 2026 | $0.0531 | Distribution |
| Dec 16, 2025 | Dec 18, 2025 | $0.2052 | Distribution |
| Sep 23, 2025 | Sep 25, 2025 | $0.2298 | Distribution |
| Jun 24, 2025 | Jun 26, 2025 | $0.2254 | Distribution |
| Mar 25, 2025 | Mar 27, 2025 | $0.0574 | Distribution |
| Dec 17, 2024 | Dec 19, 2024 | $0.1482 | Distribution |
| Sep 17, 2024 | Sep 19, 2024 | $0.2386 | Distribution |
| Jun 18, 2024 | Jun 20, 2024 | $0.1789 | Distribution |
| Mar 19, 2024 | Mar 22, 2024 | $0.0302 | Distribution |
| Dec 19, 2023 | Dec 22, 2023 | $0.0932 | Distribution |
| Sep 19, 2023 | Sep 22, 2023 | $0.2860 | Distribution |
| Jun 21, 2023 | Jun 26, 2023 | $0.1764 | Distribution |
| Mar 21, 2023 | Mar 24, 2023 | $0.0307 | Distribution |
| Dec 20, 2022 | Dec 23, 2022 | $0.1603 | Distribution |
| Sep 20, 2022 | Sep 23, 2022 | $0.2765 | Distribution |
| Jun 22, 2022 | Jun 27, 2022 | $0.1311 | Distribution |
| Mar 22, 2022 | Mar 25, 2022 | $0.0576 | Distribution |
| Dec 16, 2021 | Dec 20, 2021 | $0.1492 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 2330.TW | N/A | 17882927 |
| 005930.KS | N/A | 3011596 |
| 000660.KS | N/A | 393659 |
| 0700.HK | N/A | 3945700 |
| 2454.TW | N/A | 882000 |
| 9988.HK | N/A | 8301800 |
| 0939.HK | N/A | 62245000 |
| 2317.TW | N/A | 9837000 |
| SMSN.L | N/A | 18042 |
| IBN | N/A | 1646242 |
| BHARTIARTL.BO | N/A | 2263102 |
| 1398.HK | N/A | 46880000 |
| HDB | N/A | 1571111 |
| RELIANCE.BO | N/A | 2765343 |
| 2318.HK | N/A | 6037000 |
| 3988.HK | N/A | 47614000 |
| 2308.TW | N/A | 1164000 |
| 1810.HK | N/A | 9640200 |
| HDFCBANK.BO | N/A | 3743123 |
| 2881.TW | N/A | 7225740 |