CIBR First Trust Nasdaq Cybersecurity ETF

First Trust

Dividend Yield0.15%
Expense Ratio0.58%
AUM$9.73B
CategoryTechnology
Annual Dividend$0.09
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Dec 12, 2025Dec 31, 2025$0.2084Special
Sep 25, 2025Sep 30, 2025$0.0006Distribution
Jun 26, 2025Jun 30, 2025$0.0898Distribution
Mar 27, 2025Mar 31, 2025$0.0043Distribution
Dec 13, 2024Dec 31, 2024$0.0812Distribution
Sep 26, 2024Sep 30, 2024$0.0108Distribution
Jun 27, 2024Jun 28, 2024$0.0662Distribution
Mar 21, 2024Mar 28, 2024$0.0237Distribution
Dec 22, 2023Dec 29, 2023$0.1658Special
Sep 22, 2023Sep 29, 2023$0.0088Distribution
Jun 27, 2023Jun 30, 2023$0.0530Distribution
Dec 23, 2022Dec 30, 2022$0.0954Distribution
Jun 24, 2022Jun 30, 2022$0.0033Distribution
Mar 25, 2022Mar 31, 2022$0.0204Distribution
Dec 23, 2021Dec 31, 2021$0.2807Special
Jun 24, 2021Jun 30, 2021$0.0330Distribution
Dec 24, 2020Dec 31, 2020$0.0270Distribution
Sep 24, 2020Sep 30, 2020$0.0329Distribution
Jun 25, 2020Jun 30, 2020$0.0296Distribution
Mar 26, 2020Mar 31, 2020$0.3990Special

Top Holdings

SymbolWeightShares
CSCON/A11459660
PANWN/A4637391
CRWDN/A1731680
AVGON/A2188081
INFYN/A50440839
AKAMN/A4537894
NETN/A2201950
HO.FPN/A0
FFIVN/A1628705
FTNTN/A5433901
OKTAN/A4883260
LDOSN/A2306924
CHKPN/A2360412
GENN/A16717977
BAHN/A4204050
ZSN/A1752887
RBRKN/A5035052
OTEX.CNN/A0
SN/A10772825
SAICN/A1335567