BOND — PIMCO Active Bond Exchange-Traded Fund

PIMCO

Dividend Yield5.38%
Expense Ratio0.53%
AUM$9.10B
CategoryCash & Others
Annual Dividend$4.73
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Nov 2, 2026Nov 4, 2026$0.4000Distribution
Oct 1, 2026Oct 5, 2026$0.4000Distribution
Sep 1, 2026Sep 3, 2026$0.4000Distribution
Aug 3, 2026Aug 5, 2026$0.4000Distribution
Jul 1, 2026Jul 6, 2026$0.3900Distribution
Jun 1, 2026Jun 3, 2026$0.4000Distribution
May 1, 2026May 5, 2026$0.3800Distribution
Apr 1, 2026Apr 3, 2026$0.3700Distribution
Mar 2, 2026Mar 4, 2026$0.3900Distribution
Feb 2, 2026Feb 4, 2026$0.4000Distribution
Dec 31, 2025Jan 5, 2026$0.4000Distribution
Dec 1, 2025Dec 3, 2025$0.4000Distribution
Nov 3, 2025Nov 5, 2025$0.4200Distribution
Oct 1, 2025Oct 3, 2025$0.4000Distribution
Sep 2, 2025Sep 4, 2025$0.4000Distribution
Aug 1, 2025Aug 5, 2025$0.4000Distribution
Jul 1, 2025Jul 3, 2025$0.3900Distribution
Jun 2, 2025Jun 4, 2025$0.4000Distribution
May 1, 2025May 5, 2025$0.4000Distribution
Apr 1, 2025Apr 3, 2025$0.3800Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A9999770
Bond/OtherN/A7831000
Bond/OtherN/A4261198
Bond/OtherN/A3820132
PMBSN/A7379708
Bond/OtherN/A2649026
Bond/OtherN/A2677885
Bond/OtherN/A2011392
Bond/OtherN/A2032056
Bond/OtherN/A145630331
Bond/OtherN/A1401957
Bond/OtherN/A1660602
Bond/OtherN/A1414064
Bond/OtherN/A1300021
Bond/OtherN/A1350037
Bond/OtherN/A999959
Bond/OtherN/A923355
Bond/OtherN/A860967
Bond/OtherN/A950039
Bond/OtherN/A775460