BOND — PIMCO Active Bond Exchange-Traded Fund
PIMCO
Dividend Yield5.38%
Expense Ratio0.53%
AUM$9.10B
CategoryCash & Others
Annual Dividend$4.73
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Nov 2, 2026 | Nov 4, 2026 | $0.4000 | Distribution |
| Oct 1, 2026 | Oct 5, 2026 | $0.4000 | Distribution |
| Sep 1, 2026 | Sep 3, 2026 | $0.4000 | Distribution |
| Aug 3, 2026 | Aug 5, 2026 | $0.4000 | Distribution |
| Jul 1, 2026 | Jul 6, 2026 | $0.3900 | Distribution |
| Jun 1, 2026 | Jun 3, 2026 | $0.4000 | Distribution |
| May 1, 2026 | May 5, 2026 | $0.3800 | Distribution |
| Apr 1, 2026 | Apr 3, 2026 | $0.3700 | Distribution |
| Mar 2, 2026 | Mar 4, 2026 | $0.3900 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.4000 | Distribution |
| Dec 31, 2025 | Jan 5, 2026 | $0.4000 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.4000 | Distribution |
| Nov 3, 2025 | Nov 5, 2025 | $0.4200 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.4000 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.4000 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.4000 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.3900 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.4000 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.4000 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.3800 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 9999770 |
| Bond/Other | N/A | 7831000 |
| Bond/Other | N/A | 4261198 |
| Bond/Other | N/A | 3820132 |
| PMBS | N/A | 7379708 |
| Bond/Other | N/A | 2649026 |
| Bond/Other | N/A | 2677885 |
| Bond/Other | N/A | 2011392 |
| Bond/Other | N/A | 2032056 |
| Bond/Other | N/A | 145630331 |
| Bond/Other | N/A | 1401957 |
| Bond/Other | N/A | 1660602 |
| Bond/Other | N/A | 1414064 |
| Bond/Other | N/A | 1300021 |
| Bond/Other | N/A | 1350037 |
| Bond/Other | N/A | 999959 |
| Bond/Other | N/A | 923355 |
| Bond/Other | N/A | 860967 |
| Bond/Other | N/A | 950039 |
| Bond/Other | N/A | 775460 |