BND — Vanguard Total Bond Market ETF
Vanguard
Dividend Yield4.20%
Expense Ratio0.03%
AUM$398.90B
CategoryCash & Others
Annual Dividend$2.94
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Oct 1, 2026 | Oct 5, 2026 | $0.2485 | Distribution |
| Sep 1, 2026 | Sep 3, 2026 | $0.2529 | Distribution |
| Aug 3, 2026 | Aug 5, 2026 | $0.2516 | Distribution |
| Jul 1, 2026 | Jul 6, 2026 | $0.2445 | Distribution |
| Jun 1, 2026 | Jun 3, 2026 | $0.2473 | Distribution |
| May 1, 2026 | May 5, 2026 | $0.2417 | Distribution |
| Apr 1, 2026 | Apr 6, 2026 | $0.2500 | Distribution |
| Mar 2, 2026 | Mar 4, 2026 | $0.2278 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.2455 | Distribution |
| Dec 18, 2025 | Dec 22, 2025 | $0.2466 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.2386 | Distribution |
| Nov 3, 2025 | Nov 5, 2025 | $0.2436 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.2373 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.2428 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.2419 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.2353 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.2403 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.2364 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.2404 | Distribution |
| Mar 3, 2025 | Mar 5, 2025 | $0.2195 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 48206187 |
| Bond/Other | N/A | 19202177 |
| Bond/Other | N/A | 17032880 |
| Bond/Other | N/A | 16815200 |
| Bond/Other | N/A | 16498050 |
| Bond/Other | N/A | 16365271 |
| Bond/Other | N/A | 17179660 |
| Bond/Other | N/A | 16641780 |
| Bond/Other | N/A | 16580810 |
| Bond/Other | N/A | 15907037 |
| Bond/Other | N/A | 15369048 |
| Bond/Other | N/A | 14746932 |
| Bond/Other | N/A | 14775330 |
| Bond/Other | N/A | 14094213 |
| Bond/Other | N/A | 15143408 |
| Bond/Other | N/A | 15874251 |
| Bond/Other | N/A | 15691336 |
| Bond/Other | N/A | 13637271 |
| Bond/Other | N/A | 13086080 |
| Bond/Other | N/A | 14738470 |