BBEU — JPMorgan BetaBuilders Europe ETF
J.P. Morgan
Dividend Yield2.84%
Expense Ratio0.09%
AUM$9.41B
CategoryFinancial Services
Annual Dividend$2.28
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 23, 2026 | Jun 25, 2026 | $1.2470 | Distribution |
| Mar 24, 2026 | Mar 26, 2026 | $0.2873 | Distribution |
| Dec 23, 2025 | Dec 26, 2025 | $0.4783 | Distribution |
| Sep 23, 2025 | Sep 25, 2025 | $0.2648 | Distribution |
| Jun 24, 2025 | Jun 26, 2025 | $1.1385 | Special |
| Mar 25, 2025 | Mar 27, 2025 | $0.1938 | Distribution |
| Dec 24, 2024 | Dec 27, 2024 | $0.7896 | Distribution |
| Sep 24, 2024 | Sep 26, 2024 | $0.2882 | Distribution |
| Jun 25, 2024 | Jun 27, 2024 | $1.0278 | Special |
| Mar 19, 2024 | Mar 22, 2024 | $0.1993 | Distribution |
| Dec 19, 2023 | Dec 22, 2023 | $0.2563 | Distribution |
| Sep 19, 2023 | Sep 22, 2023 | $0.3031 | Distribution |
| Jun 20, 2023 | Jun 23, 2023 | $1.0055 | Special |
| Mar 21, 2023 | Mar 24, 2023 | $0.0984 | Distribution |
| Dec 20, 2022 | Dec 23, 2022 | $0.2268 | Distribution |
| Sep 20, 2022 | Sep 23, 2022 | $0.3547 | Distribution |
| Jun 21, 2022 | Jun 24, 2022 | $1.5476 | Special |
| Mar 22, 2022 | Mar 25, 2022 | $0.1601 | Distribution |
| Dec 21, 2021 | Dec 27, 2021 | $0.5334 | Distribution |
| Sep 21, 2021 | Sep 24, 2021 | $0.2926 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| ASML.AS | N/A | 260333 |
| HSBA.L | N/A | 11531370 |
| ROP.SW | N/A | 462861 |
| NOVN.SW | N/A | 1278544 |
| AZN.L | N/A | 1039552 |
| NESN.SW | N/A | 1669416 |
| SHEL.L | N/A | 3740481 |
| SIE.DE | N/A | 480371 |
| SAN.MC | N/A | 9619881 |
| ALV.DE | N/A | 255034 |
| SAP.DE | N/A | 689290 |
| Bond/Other | N/A | 1413879 |
| SU.PA | N/A | 363413 |
| RR.L | N/A | 5559254 |
| Bond/Other | N/A | 2130422 |
| UBSG.SW | N/A | 2001073 |
| BBVA.MC | N/A | 3739659 |
| ABBN.SW | N/A | 1039873 |
| Bond/Other | N/A | 4098647 |
| ULVR.L | N/A | 1461735 |